(229) 941-2273  Fax (229) 941-5038 Friday, September 22, 2023
 
Home
History
Newsletter
Cotton Market
Links
Contact Us
CottonHost Login
  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.300 185.400 186.975 2.100
Dec 191.650 189.800 191.175 1.850
Feb 195.850 194.325 195.550 1.475
Apr 199.200 197.700 198.975 1.450
Jun 192.625 191.150 192.350 1.375
Aug 191.200 189.675 190.975 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.250 81.200 81.525 -1.425
Dec 74.875 72.025 72.325 -2.300
Feb 78.225 75.250 75.500 -2.400
Apr 83.900 81.125 81.450 -2.150
May 88.400 86.400 86.725 -1.575
Jun 96.100 93.875 94.150 -1.550
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 254.375 253.275 254.175 0.825
Oct 259.450 257.975 259.200 1.375
Nov 263.775 262.275 263.575 0.825
Jan 266.100 264.375 266.025 1.450
Mar 268.525 266.700 268.525 1.600
Apr 272.300 270.525 272.300 1.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.250 81.200 81.525 -1.425
Dec 74.875 72.025 72.325 -2.300
Feb 78.225 75.250 75.500 -2.400
Apr 83.900 81.125 81.450 -2.150
May 88.400 86.400 86.725 -1.575
Jun 96.100 93.875 94.150 -1.550
Oct 83.250 81.200 81.525 -1.425
Dec 74.875 72.025 72.325 -2.300
Feb 78.225 75.250 75.500 -2.400
Apr 83.900 81.125 81.450 -2.150
May 88.400 86.400 86.725 -1.575
Jun 96.100 93.875 94.150 -1.550
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 18.42 18.40 18.41 0.03
Oct 17.40 17.00 17.15 0.15
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN