(229) 941-2273  Fax (229) 941-5038 Wednesday, May 14, 2025
 
Home
History
Newsletter
Cotton Market
Links
Contact Us
CottonHost Login
  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 218.625 213.200 213.900 - 2.375
Aug 214.500 208.475 209.325 - 2.250
Oct 211.000 205.575 206.425 - 1.950
Dec 210.975 205.925 206.675 - 2.125
Feb 211.150 206.400 207.000 - 2.200
Apr 210.975 206.550 206.950 - 2.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.000 90.775 91.000 0.025
Jun 99.575 97.925 98.775 -0.650
Jul 103.225 101.925 102.475 - 0.750
Aug 102.000 101.150 101.625 - 0.475
Oct 86.000 85.550 85.825 -0.100
Dec 78.400 77.975 78.225 -0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 303.475 299.075 299.250 - 3.250
Aug 307.675 301.325 301.575 - 4.025
Sep 306.850 300.375 300.500 - 4.075
Oct 304.875 298.325 298.450 - 4.025
Nov 302.225 295.825 295.950 - 3.850
Jan 296.825 290.950 291.025 - 3.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.000 90.775 91.000 0.025
Jun 99.575 97.925 98.775 -0.650
Jul 103.225 101.925 102.475 - 0.750
Aug 102.000 101.150 101.625 - 0.475
Oct 86.000 85.550 85.825 -0.100
Dec 78.400 77.975 78.225 -0.025
May 91.000 90.775 91.000 0.025
Jun 99.575 97.925 98.775 -0.650
Jul 103.225 101.925 102.475 - 0.750
Aug 102.000 101.150 101.625 - 0.475
Oct 86.000 85.550 85.825 -0.100
Dec 78.400 77.975 78.225 -0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.48
Jun 18.73 18.73 18.73 -0.06
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN