(229) 941-2273  Fax (229) 941-5038 Friday, April 26, 2024
 
Home
History
Newsletter
Cotton Market
Links
Contact Us
CottonHost Login
  
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1162'6  1162'2  1164'0  1155'0  1159'2  -3'2  1159'4s  1:19P Apr 26
SOYBEANS  Jul 24 @S4N  1179'6  1179'0  1181'0  1172'4  1177'0  -2'4  1177'2s  1:19P Apr 26
SOYBEANS  Aug 24 @S4Q  1183'0  1182'2  1183'6  1176'0  1180'2  -2'2  1180'6s  1:19P Apr 26
SOYBEANS  Sep 24 @S4U  1172'2  1171'2  1173'0  1165'6  1170'4  -1'2  1171'0s  1:19P Apr 26
SOYBEANS  Nov 24 @S4X  1175'4  1175'2  1177'2  1169'6  1174'6  -0'6  1174'6s  1:19P Apr 26
SOYBEANS  Jan 25 @S5F  1186'0  1186'0  1187'6  1180'4  1185'4  -0'4  1185'4s  1:19P Apr 26
SOYBEANS  Mar 25 @S5H  1185'0  1184'4  1187'4  1180'0  1186'0  0'6  1185'6s  1:19P Apr 26
SOYBEANS  May 25 @S5K  1188'6  1188'2  1192'2  1184'0  1190'6  2'0  1190'6s  1:19P Apr 26
SOYBEANS  Jul 25 @S5N  1194'2  1194'2  1198'2  1191'0  1197'0  2'4  1196'6s  1:17P Apr 26
SOYBEANS  Aug 25 @S5Q  1187'6        1200'6  2'4  1190'2s  1:15P Apr 26
SOYBEANS  Sep 25 @S5U  1167'6        1151'6  2'6  1170'4s  1:15P Apr 26
SOYBEANS  Nov 25 @S5X  1160'4  1161'0  1165'6  1161'0  1162'0  3'0  1163'4s  1:15P Apr 26
SOYBEANS  Jan 26 @S6F  1168'6  1171'0  1171'0  1171'0  1171'0  3'0  1171'6s  1:15P Apr 26
SOYBEANS  Mar 26 @S6H  1167'4        1140'0  3'0  1170'4s  1:15P Apr 26
SOYBEANS  May 26 @S6K  1170'0        1140'4  3'0  1173'0s  1:15P Apr 26
SOYBEANS  Jul 26 @S6N  1176'0  1176'6  1180'4  1176'6  1180'4  2'6  1178'6s  1:15P Apr 26
SOYBEANS  Aug 26 @S6Q  1170'0          2'6  1172'6s  1:15P Apr 26
SOYBEANS  Sep 26 @S6U  1149'2        1156'4  2'4  1151'6s  1:15P Apr 26
SOYBEANS  Nov 26 @S6X  1138'0        1131'0  2'4  1140'4s  1:15P Apr 26
SOYBEANS  Jul 27 @S7N  1137'6          2'4  1140'2s  1:15P Apr 26
SOYBEANS  Nov 27 @S7X  1102'4        1100'0  2'4  1105'0s  1:15P Apr 26
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1120'0          -3'0  1117'0s  2:14P Apr 26
NATIONAL SOY... May 24 @IS4K  1125'0          -3'0  1122'0s  2:14P Apr 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1159'2
Change:  -3'2
Bid:  1153'0
Ask:  1153'0
Today's High:  1164'0
Today's Low:  1155'0
Volume:  70,464
Open:  1162'2
Settle:  1159'4s
Prev:  1162'6
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN