(229) 941-2273  Fax (229) 941-5038 Friday, May 2, 2025
 
Home
History
Newsletter
Cotton Market
Links
Contact Us
CottonHost Login
  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 211.925 209.100 211.125 1.475
Aug 207.275 204.300 206.675 2.025
Oct 204.800 202.100 204.450 2.225
Dec 204.500 202.200 204.250 1.975
Feb 204.850 202.750 204.600 1.700
Apr 205.000 203.000 204.700 1.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.850 91.900 92.700 0.300
Jun 99.900 97.650 99.500 1.325
Jul 101.100 98.650 100.775 1.850
Aug 99.500 97.200 99.250 1.925
Oct 84.250 82.350 83.925 1.500
Dec 77.350 75.725 77.100 1.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.625 292.900 295.125 1.900
Aug 297.975 294.650 297.025 2.575
Sep 296.525 293.100 295.650 2.800
Oct 294.200 290.825 293.400 2.800
Nov 291.475 288.075 290.825 2.850
Jan 286.000 283.000 285.475 2.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.850 91.900 92.700 0.300
Jun 99.900 97.650 99.500 1.325
Jul 101.100 98.650 100.775 1.850
Aug 99.500 97.200 99.250 1.925
Oct 84.250 82.350 83.925 1.500
Dec 77.350 75.725 77.100 1.225
May 92.850 91.900 92.700 0.300
Jun 99.900 97.650 99.500 1.325
Jul 101.100 98.650 100.775 1.850
Aug 99.500 97.200 99.250 1.925
Oct 84.250 82.350 83.925 1.500
Dec 77.350 75.725 77.100 1.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.58 18.37 18.48 0.08
Jun 18.04 17.76 17.83 0.09
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN