(229) 941-2273  Fax (229) 941-5038 Sunday, September 15, 2024
 
Home
History
Newsletter
Cotton Market
Links
Contact Us
CottonHost Login
  
Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4112  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,662.50   0'0   213'2  2000   0'1   0'0  6.25  5
 0  8,162.50   0'0   163'2  2500   0'1   0'0  6.25  3,255
 0  7,162.50   0'0   143'2  2700   0'1   0'0  6.25  481
 0  6,162.50   0'0   123'2  2900   0'1   0'0  6.25  972
 0  5,662.50   0'0   113'2  3000   0'1   0'0  6.25  2,413
 12  5,162.50   0'0   103'2  3100   0'1   0'0  6.25  1,981
 0  4,912.50   0'0   98'2  3150   0'1   0'0  6.25  100
 39  4,662.50   0'0   93'2  3200   0'1   0'0  6.25  3,985
 0  4,412.50   0'0   88'2  3250   0'1   0'0  6.25  160
 20  4,162.50   0'0   83'2  3300   0'2   0'0  12.50  5,552
 0  3,912.50   0'0   78'2  3350   0'2   0'0  12.50  505
 16  3,668.75   0'0   73'3  3400   0'3   0'0  18.75  3,309
 0  3,425.00   0'0   68'4  3450   0'4   0'0  25.00  567
 98  3,175.00   0'0   63'4  3500   0'4   0'0  25.00  20,324
 0  2,925.00   0'0   58'4  3550   0'5   0'0  31.25  885
 366  2,687.50   0'0   53'6  3600   0'6   0'0  37.50  8,463
 20  2,450.00   0'0   49'0  3650   1'0   0'0  50.00  676
 175  2,218.75   0'0   44'3  3700   1'3   0'0  68.75  11,676
 55  1,993.75   0'0   39'7  3750   1'7   0'0  93.75  1,906
 3,081  1,768.75   0'0   35'3  3800   2'3   0'0  118.75  20,479
 1,062  1,562.50   0'0   31'2  3850   3'2   0'0  162.50  5,830
 4,039  1,368.75   0'0   27'3  3900   4'6   0'4  237.50  20,122
 1,326  1,181.25   0'0   23'5  3950   5'5   0'0  281.25  2,509
 23,657  1,018.75   0'0   20'3  4000   7'6   0'4  387.50  33,339
 1,811  875.00   0'0   17'4  4050   9'7   0'4  493.75  2,312
 18,865  743.75   0'0   14'7  4100   11'5   0'0  581.25  17,194
 2,748  581.25   -0'6   11'5  4150   14'1   0'0  706.25  1,324
 22,058  512.50   0'0   10'2  4200   17'0   0'0  850.00  15,115
 2,880  425.00   0'0   8'4  4250   20'1   0'0  1,006.25  152
 34,728  318.75   -0'5   6'3  4300   23'5   0'0  1,181.25  12,305
 2,639  293.75   0'0   5'7  4350   27'3   0'0  1,368.75  21
 18,526  225.00   -0'3   4'4  4400   31'3   0'0  1,568.75  15,492
 506  193.75   0'0   3'7  4450   35'4   0'0  1,775.00  0
 18,586  162.50   0'0   3'2  4500   39'6   0'0  1,987.50  13,923
 344  131.25   0'0   2'5  4550   44'1   0'0  2,206.25  0
 10,652  106.25   0'0   2'1  4600   48'4   0'0  2,425.00  5,203
 334  87.50   0'0   1'6  4650   53'1   0'0  2,656.25  0
 11,225  75.00   0'0   1'4  4700   57'7   0'0  2,893.75  11,534
 292  62.50   0'0   1'2  4750   62'6   0'0  3,137.50  0
 16,208  56.25   0'0   1'1  4800   67'4   0'0  3,375.00  6,581
 161  43.75   0'0   0'7  4850   72'2   0'0  3,612.50  0
 9,050  37.50   0'0   0'6  4900   77'1   0'0  3,856.25  2,484
 189  31.25   0'0   0'5  4950   82'0   0'0  4,100.00  0
 22,621  31.25   0'0   0'5  5000   87'0   0'0  4,350.00  8,525
 8,769  25.00   0'0   0'4  5100   96'7   0'0  4,843.75  1,329
 11,696  25.00   0'0   0'4  5200   106'7   0'0  5,343.75  1,352
 14,860  18.75   0'0   0'3  5300   116'6   0'0  5,837.50  383
 7,024  18.75   0'0   0'3  5400   126'6   0'0  6,337.50  145
 13,319  18.75   0'0   0'3  5500   136'6   0'0  6,837.50  351
 5,045  12.50   0'0   0'2  5600   146'6   0'0  7,337.50  31
 5,494  12.50   0'0   0'2  5700   156'6   0'0  7,837.50  16
 3,009  12.50   0'0   0'2  5800   166'6   0'0  8,337.50  1
 2,758  12.50   0'0   0'2  5900   176'6   0'0  8,837.50  10
 13,158  6.25   0'0   0'1  6000   186'6   0'0  9,337.50  9
 1,014  6.25   0'0   0'1  6100   196'6   0'0  9,837.50  20
 2,418  6.25   0'0   0'1  6200   206'6   0'0  10,337.50  0
 1,299  6.25   0'0   0'1  6300   216'6   0'0  10,837.50  6
 2,449  6.25   0'0   0'1  6400   226'6   0'0  11,337.50  3
 2,129  6.25   0'0   0'1  6500   236'6   0'0  11,837.50  0
 1,129  6.25   0'0   0'1  6600   246'6   0'0  12,337.50  22
 1,288  6.25   0'0   0'1  6700   256'6   0'0  12,837.50  2
 723  6.25   0'0   0'1  6800   266'6   0'0  13,337.50  1
 3,036  6.25   0'0   0'1  6900   276'6   0'0  13,837.50  1
 1,986  6.25   0'0   0'1  7000   286'6   0'0  14,337.50  0
 1,094  6.25   0'0   0'1  7100   296'6   0'0  14,837.50  0
 453  6.25   0'0   0'1  7200   306'6   0'0  15,337.50  2
 326  6.25   0'0   0'1  7300   316'6   0'0  15,837.50  0
 307  6.25   0'0   0'1  7400   326'6   0'0  16,337.50  20
 365  6.25   0'0   0'1  7500   336'6   0'0  16,837.50  0
 271  6.25   0'0   0'1  7600   346'6   0'0  17,337.50  8
 266  6.25   0'0   0'1  7700   356'6   0'0  17,837.50  0
 117  6.25   0'0   0'1  7800   366'6   0'0  18,337.50  0
 98  6.25   0'0   0'1  7900   376'6   0'0  18,837.50  0
 1,050  6.25   0'0   0'1  8000   386'6   0'0  19,337.50  0
 229  6.25   0'0   0'1  8100   396'6   0'0  19,837.50  0
 1,538  6.25   0'0   0'1  8200   406'6   0'0  20,337.50  0
 153  6.25   0'0   0'1  8300   416'6   0'0  20,837.50  0
 254  6.25   0'0   0'1  8400   426'6   0'0  21,337.50  0
 1,948  6.25   0'0   0'1  8500   436'6   0'0  21,837.50  0
 37  6.25   0'0   0'1  8600   446'6   0'0  22,337.50  0
 286  6.25   0'0   0'1  8700   456'6   0'0  22,837.50  0
 315  6.25   0'0   0'1  8800   466'6   0'0  23,337.50  0
 23  6.25   0'0   0'1  8900   476'6   0'0  23,837.50  0
 3,819  6.25   0'0   0'1  9000   486'6   0'0  24,337.50  0
 1,060  6.25   0'0   0'1  10000   586'6   0'0  29,337.50  0
 516  6.25   0'0   0'1  12500   836'6   0'0  41,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN