(229) 941-2273  Fax (229) 941-5038 Sunday, May 28, 2023
 
Home
History
Newsletter
Cotton Market
Links
Contact Us
CottonHost Login
  
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 23 @W3N  604'2  606'0  618'4  602'4  617'0  11'6  616'0s  1:19P May 26
WHEAT  Sep 23 @W3U  617'2  619'4  631'6  615'6  630'4  12'2  629'4s  1:19P May 26
WHEAT  Dec 23 @W3Z  636'0  637'4  649'6  634'4  649'2  11'4  647'4s  1:19P May 26
WHEAT  Mar 24 @W4H  650'6  649'6  663'2  649'6  662'2  10'4  661'2s  1:19P May 26
WHEAT  May 24 @W4K  657'4  661'6  671'0  660'0  669'0  11'0  668'4s  1:19P May 26
WHEAT  Jul 24 @W4N  661'2  665'0  675'0  663'4  671'0  11'6  673'0s  1:16P May 26
WHEAT  Sep 24 @W4U  670'0  675'0  682'4  675'0  682'4  11'6  681'6s  1:15P May 26
WHEAT  Dec 24 @W4Z  682'2  687'2  694'2  685'6  694'2  11'2  693'4s  1:15P May 26
WHEAT  Mar 25 @W5H  691'4        683'2  11'2  702'6s  1:15P May 26
WHEAT  May 25 @W5K  694'6        694'0  11'2  706'0s  1:15P May 26
WHEAT  Jul 25 @W5N  681'2        670'0  9'4  690'6s  1:15P May 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 23 @KW3N  818'0  821'2  833'4  812'2  820'0  1'2  819'2s  1:19P May 26
HARD RED WIN... Sep 23 @KW3U  811'6  813'6  825'4  808'2  816'0  2'4  814'2s  1:19P May 26
HARD RED WIN... Dec 23 @KW3Z  806'4  808'0  818'6  804'6  809'4  3'0  809'4s  1:19P May 26
HARD RED WIN... Mar 24 @KW4H  798'4  804'0  809'4  798'2  801'2  3'6  802'2s  1:16P May 26
HARD RED WIN... May 24 @KW4K  786'2  796'6  797'6  787'4  790'4  5'2  791'4s  1:19P May 26
HARD RED WIN... Jul 24 @KW4N  753'2  755'4  767'0  755'4  761'0  13'2  766'4s  1:19P May 26
HARD RED WIN... Sep 24 @KW4U  746'0  759'0  759'0  759'0  759'0  14'2  760'2s  1:15P May 26
HARD RED WIN... Dec 24 @KW4Z  747'2        749'0  14'2  761'4s  1:15P May 26
HARD RED WIN... Mar 25 @KW5H  741'4        748'2  15'0  756'4s  1:15P May 26
HARD RED WIN... May 25 @KW5K  716'4          15'0  731'4s  1:15P May 26
HARD RED WIN... Jul 25 @KW5N  692'4        700'0  15'0  707'4s  1:15P May 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 23 @MW3N  805'4  805'4  821'2  805'4  821'2  12'4  818'0s  1:31P May 26
HARD RED SPR... Sep 23 @MW3U  808'0  809'2  824'0  809'2  821'2  11'2  819'2s  1:31P May 26
HARD RED SPR... Dec 23 @MW3Z  815'6  816'0  830'4  816'0  825'4  9'2  825'0s  1:31P May 26
HARD RED SPR... Mar 24 @MW4H  820'4  829'6  832'2  828'4  828'4  8'4  829'0s  1:31P May 26
HARD RED SPR... May 24 @MW4K  819'0  826'4  826'4  826'4  826'4  7'6  826'6s  1:31P May 26
HARD RED SPR... Jul 24 @MW4N  805'4        809'0  8'6  814'2s  1:31P May 26
HARD RED SPR... Sep 24 @MW4U  774'2  780'0  782'6  780'0  782'6  9'2  783'4s  1:31P May 26
HARD RED SPR... Dec 24 @MW4Z  777'6  785'6  785'6  785'6  785'6  2'4  780'2s  1:31P May 26
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  617'0
Change:  11'6
Bid:  616'6
Ask:  617'6
Today's High:  618'4
Today's Low:  602'4
Volume:  45,070
Open:  606'0
Settle:  616'0s
Prev:  604'2
Contract High: 
Contract Low: 
Updated:  May-26-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN