(229) 941-2273  Fax (229) 941-5038 Wednesday, March 29, 2023
 
Home
History
Newsletter
Cotton Market
Links
Contact Us
CottonHost Login
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 655'4 645'6 650'6 3'2
Jul 636'2 627'0 630'4 1'0
Sep 585'2 577'6 579'2 -1'2
Dec 576'2 569'2 571'0 -1'6
Mar 584'0 577'4 578'6 -2'0
May 588'2 581'6 583'2 -2'0
Jul 588'4 583'2 584'0 -1'6
Sep 557'4 552'2 554'6 -1'2
Dec 545'0 540'0 542'2 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1479'6 1462'4 1475'4 9'4
Jul 1453'6 1437'0 1449'4 6'2
Aug 1405'0 1390'4 1401'0 4'4
Sep 1333'2 1322'2 1329'0 0'6
Nov 1305'6 1295'6 1300'4 -1'2
Jan 1311'4 1301'6 1307'2 -1'2
Mar 1307'4 1298'2 1302'0 -0'6
May 1309'6 1302'6 1304'6 -0'2
Jul 1311'4 1307'0 1310'2 -0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar 8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 724'0 696'4 704'6 5'0
Jul 735'2 708'6 716'2 4'6
Sep 746'0 720'4 727'6 4'0
Dec 762'4 737'4 744'6 3'6
Mar 773'0 748'6 756'2 3'4
May 774'0 751'6 756'4 3'2
Jul 751'6 732'2 736'0 1'6
Sep 737'0 736'6 736'6 1'2
Dec 752'0 742'0 743'0 1'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 896'4 867'0 870'6 -2'0
Jul 880'6 853'4 857'0 -2'2
Sep 875'6 850'0 852'2 -3'6
Dec 875'4 850'6 852'4 -4'4
Mar 869'6 848'4 848'4 -4'4
May 858'6 841'0 841'0 -5'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 899'2 874'4 881'0 -4'4
Jul 901'0 876'2 882'4 -4'4
Sep 898'0 875'0 881'2 -3'2
Dec 897'0 876'0 880'2 -3'4
Mar 878'2 878'2 878'2 -4'0
May 825'4 -3'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar -6'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 55.56 54.50 55.18 0.33
Jul 55.60 54.58 55.25 0.34
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4619 4554 4578 3
Jul 4572 4514 4533 2
@O - OATS - CBOT
  High Low Last Trade Chg
May 385'6 374'0 374'2 -3'2
Jul 373'2 364'6 364'6 -4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN