(229) 941-2273  Fax (229) 941-5038 Friday, March 21, 2025
 
Home
History
Newsletter
Cotton Market
Links
Contact Us
CottonHost Login
  
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/21 16:30
DTN FUTURES  10       3/21/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 558.25 561.00 560.31 557.85 572.76 45.09 45.51 46.94  29  45 39 36
CBTWT    JUL 574.50 577.50 576.39 572.92 585.83 46.10 46.52 47.88  28  46 42 38
KC WT    MAY 588.75 594.06 588.92 579.64 590.87 50.78 50.43 50.50  27  50 59 52
KC WT    JUL 603.50 608.06 602.42 593.06 602.15 52.05 51.48 51.35  29  52 60 53
MN WT    MAY 605.00 608.88 605.31 601.03 616.27 47.37 46.99 47.54  33  53 42 37
MN WT    JUL 620.75 624.75 620.33 615.39 628.69 48.76 48.25 48.58  34  54 45 39
CORN     MAY 464.25 463.50 463.31 465.69 486.97 44.47 43.34 46.38  65  48 28 25
CORN     JUL 471.50 471.06 470.94 472.82 491.52 44.19 43.44 46.88  62  49 29 27
CORN     SEP 444.75 446.19 446.19 448.18 460.69 39.30 40.44 45.36  43  53 24 23
OATS     MAY 380.75 374.19 371.31 372.94 364.62 62.89 59.37 55.18  80  57 62 59
OATS     JUL 375.25 372.31 370.56 372.88 367.32 56.62 55.10 52.88  79  60 50 53
BEANS    MAY1009.751010.941010.861016.141043.00 41.34 42.02 45.51  40  52 27 27
BEANS    JUL1021.501023.691024.441029.961056.83 38.97 40.50 44.96  33  47 25 25
BEANS    AUG1016.751019.631021.171027.081052.83 36.57 38.97 44.28  26  41 22 24
S MEAL   MAY 300.30 298.75 301.59 301.12 306.17 46.79 46.53 46.99  16  15 46 59
S MEAL   JUL 307.20 306.40 308.96 308.38 313.34 45.50 45.82 46.93  14  17 49 62
B OIL    MAY  42.01  42.41  42.02  42.86  44.86 37.69 38.48 44.08  67  72 18 12
B OIL    JUL  42.53  42.89  42.49  43.30  45.18 38.43 39.09 44.51  71  75 19 13
CATTLE   APR 206.95 206.91 204.31 200.16 199.12 71.88 67.71 61.90  78  90 94 95
CATTLE   JUN 202.78 202.91 200.50 196.34 194.69 69.03 66.57 62.17  76  88 94 95
FEEDER   MAR 286.48 286.66 283.47 279.39 273.90 73.07 69.69 64.71  84  92 95 96
FEEDER   APR 284.98 286.18 283.17 278.98 273.46 65.34 64.81 62.44  79  89 93 94
HOGS     APR  86.13  86.21  86.47  85.98  88.43 46.65 46.42 47.51  18  36 56 48
HOGS     MAY  89.65  89.29  89.69  89.35  92.30 48.06 46.84 47.28  25  37 49 42
COTTON   MAY  65.27  66.04  66.45  65.91  67.11 38.64 41.16 42.50  11  24 61 64
COTTON   JUL  66.79  67.52  67.77  67.15  68.23 40.78 42.79 43.37  12  28 68 69
RICE     MAY  13.42  13.38  13.59  13.56  13.94 42.57 42.37 41.76  27  22 38 50
RICE     JUL  13.69  13.65  13.85  13.82  14.14 43.00 42.95 42.31  26  21 34 49

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN