(229) 941-2273  Fax (229) 941-5038 Friday, September 22, 2023
 
Home
History
Newsletter
Cotton Market
Links
Contact Us
CottonHost Login
  
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/21 16:30
DTN FUTURES  10       9/21/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 575.75 584.94 589.67 596.26 643.19 33.61 35.77 40.33  13  35 25 29
CBTWT    MAR 602.25 611.00 615.78 622.50 667.43 33.17 35.50 40.46  13  35 25 29
KC WT    DEC 710.50 726.38 731.97 732.86 774.23 33.25 36.46 41.03  18  43 34 42
KC WT    MAR 717.00 731.88 736.61 737.89 778.16 33.54 36.56 41.17  18  45 36 43
MN WT    DEC 767.50 777.06 779.33 777.08 820.62 38.22 38.98 41.91  41  56 39 41
MN WT    MAR 783.75 792.81 795.25 793.75 832.75 37.97 39.05 42.27  42  56 40 44
CORN     DEC 475.25 476.31 478.50 481.76 496.54 42.32 42.57 43.82  61  46 21 19
CORN     MAR 490.00 490.75 492.83 496.38 510.17 42.61 42.78 44.04  63  46 20 18
CORN     MAY 498.50 499.38 501.31 504.79 518.06 42.68 42.85 44.11  63  46 21 18
OATS     DEC 419.00 435.94 464.89 481.64 464.99 18.15 28.03 42.38   7   7  9 31
OATS     MAR 434.75 450.88 477.33 493.00 477.89 17.25 27.78 42.83   4   5  7 27
BEANS    NOV1293.751311.501334.671355.491353.58 27.06 34.70 44.36  10  10  6 23
BEANS    JAN1310.751327.881350.611370.081364.74 27.54 35.32 44.94  10  10  7 26
BEANS    MAR1322.251338.691360.331376.971366.79 28.68 36.48 45.94  10  10  8 30
S MEAL   OCT 390.30 392.35 395.97 400.68 402.28 39.90 42.70 46.51  28  20 12 24
S MEAL   DEC 388.10 390.08 394.40 399.31 399.12 39.93 42.93 46.70  30  21 14 28
B OIL    OCT  59.65  61.12  61.77  62.78  63.11 28.92 36.15 46.50   9  34 25 32
B OIL    DEC  58.40  59.73  60.55  61.48  61.78 27.67 35.40 46.07   4  28 22 31
CATTLE   OCT 184.98 185.94 185.30 183.40 181.67 55.66 57.24 57.95  59  70 86 89
CATTLE   DEC 189.50 190.63 189.92 187.75 185.82 56.14 58.14 58.95  61  73 88 91
FEEDER   SEP 253.28 253.80 254.76 254.13 251.43 47.75 50.98 54.65  17  29 69 78
FEEDER   OCT 257.78 259.66 260.75 258.62 254.40 47.23 51.41 55.48  16  32 72 84
HOGS     OCT  82.95  84.21  83.90  83.13  82.54 48.76 50.52 51.24  65  61 75 76
HOGS     DEC  74.48  75.84  75.72  75.06  74.85 46.76 48.48 49.18  59  54 68 71
COTTON   OCT  84.87  85.46  85.98  86.44  86.29 42.62 45.61 49.31  25  26 30 37
COTTON   DEC  86.47  86.96  87.23  87.31  86.10 46.85 49.64 52.39  33  34 47 55
RICE     NOV  15.80  15.95  15.95  16.24  16.09 38.54 42.86 48.16  30  46 31 33
RICE     JAN  16.09  16.24  16.24  16.48  16.31 39.14 43.69 49.11  30  52 33 35

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN